The [Paper Source] sheet enables you to set the paper source functions of the printer driver. It is displayed by clicking the [Properties] button in the [cngplp] dialog box and clicking the [Paper Source] tab.
Note
[Select by] | Switches the paper selection method. Select one of the following buttons.
|
|
---|---|---|
[Paper Source] | Specifies paper supply by selecting the paper supply location (default). | |
[Paper Type] | Specifies paper supply by selecting paper type. | |
[Paper Source] | Sets the paper supply method by selecting the paper supply location. These settings are displayed only when [Paper Source] is selected under [Select by]. | |
[Auto] | Paper is supplied from the tray automatically selected in the printer (default). | |
[Manual] | Paper is supplied from the stack bypass. | |
[Drawer 1] | Paper is supplied from drawer 1. | |
[Drawer 2] | Paper is supplied from drawer 2. | |
[Drawer 3] | Paper is supplied from drawer 3. | |
[Drawer 4] | Paper is supplied from drawer 4. | |
[Side Paper Deck] | Paper is supplied from the side paper deck. | |
[Paper Type] | Sets the paper supply method by selecting paper type. Paper types supported by the selected printer can be selected and specified. These settings are displayed only when [Paper Type] is selected under [Select by]. | |
[Auto] | Prints on paper according to the control panel settings (default). | |
[Plain Paper] | Prints on plain paper. | |
[Plain Paper L] | Prints on plain paper L. | |
[Recycled Paper] | Prints on recycled paper. | |
[Color Paper] | Prints on color paper. | |
[Letterhead] | Prints on a letterhead. | |
[Letterhead (Plain)] | Prints on a plain paper letterhead. | |
[Letterhead (Heavy)] | Prints on a heavy paper letterhead. | |
[Heavy Paper] | Prints on heavy paper. | |
[Heavy Paper 1] | Prints on heavy paper having a weight of 106-209 g/m² or 106-163 g/m² (same as [Heavy Paper]). | |
[Heavy Paper 2] | Prints on extra heavy paper, or heavy paper having a weight of 164-209 g/m² or 210-250 g/m². | |
[Heavy Paper 3] | Prints on ultra heavy paper having a weight of 210-250 g/m². | |
[Envelope] | Prints on envelopes. | |
[Glossy Paper] | Prints on glossy paper. | |
[Bond Paper] | Prints on bond paper. | |
[Transparencies] | Prints on transparencies. | |
[Labels] | Prints on label paper. | |
[Tab Paper] | Prints on tab paper. | |
[Tab Paper1] | Prints on tab paper having a weight of 106-163 g/m² or 151-180 g/m² (same as [Tab Paper]). | |
[Tab Paper2] | Prints on tab paper having a weight of 164-209 g/m² or 181-209 g/m². | |
[Pre Punched Paper] | Prints on paper in which holes have been punched. | |
[Tracing Paper] | Prints on tracing paper. | |
[Insert Interleaf Sheets] | When printing on transparencies, enables you to output them with another type of paper between each transparency. Select the type of paper to insert from the list. This setting is only available for printers that support insertion of interleaf sheets, after selecting [Paper Type] for [Select by], and [Transparencies] for [Paper Type]. | |
[Print on Interleaf Sheets] | Specifies whether to print the same content on interleaf sheets as that printed on the transparencies. This setting is available when [Insert Interleaf Sheets] is selected. | |
[Use Document Insertion Unit to Attach Cover] | Specifies whether to insert separating sheets. Available only when a finisher to which a document insertion unit can be attached is selected under [Output Option] in the [Device Settings] sheet, and [Document Insertion Unit] has been selected. | |
[Front/Back Cover Settings] | Specifies the settings for front and back covers. Clicking this button opens the [Front/Back Cover Settings] dialog
box, enabling you to specify the print surfaces and paper sources for front and back covers.
|
|
[OK] | Enables the settings for only the current print job. | |
[Save] | Stores the current settings as the default print settings. These settings will remain effective until updated. | |
[Cancel] | The settings are not updated to the current settings, and the default print settings remain effective. |