Specifies resolution settings.
$lpr [File Name] -o Resolution=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
300 | Print at 300dpi | |
600 | Print at 600dpi | |
1200 | Print at 1200dpi | |
Example | To print the file "sample.ps", specifying output at 300 dpi: $ lpr sample.ps -o Resolution=300 |
Specifies printing with the toner save function.
$lpr [File Name] -o CNTonerSaving=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
Auto | Automatic (device setting) (default) | |
True | Print using toner saving function | |
False | Print without using toner saving function | |
Example | To print the file "sample.ps", specifying the toner saving function: $ lpr sample.ps -o CNTonerSaving=True |
Specifies the color mode.
$lpr [File Name] -o CNColorMode=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
Auto | Automatic (device setting) (default) | |
color | Color | |
mono | Black and white | |
Example | To print the file "sample.ps", specifying black and white output: $ lpr sample.ps -o CNColorMode=mono |
Specifies gradation smoothing when printing.
$lpr [File Name] -o CNGradationSmoothing=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Unspecified (device setting) (default) | |
Off | Do not execute gradation smoothing | |
Smooth1 | Smooth 1 (fine) | |
Smooth2 | Smooth 2 (rough) | |
Example | To print the file "sample.ps", specifying Smooth 1: $ lpr sample.ps -o CNGradationSmoothing=Smooth1 |
Specifies image refinement when printing.
$lpr [File Name] -o CNImageRefinement=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Unspecified (device setting) (default) | |
True | Execute image refinement | |
False | Do not execute image refinement | |
Example | To print the file "sample.ps", specifying image refinement: $ lpr sample.ps -o CNImageRefinement=True |
Specifies line refinement when printing.
$lpr [File Name] -o CNLineRefinement=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Unspecified (device setting) (default) | |
True | Execute line refinement | |
False | Do not execute line refinement | |
Example | To print the file "sample.ps", specifying line refinement: $ lpr sample.ps -o CNLineRefinement=True |
Specifies color halftone settings.
$lpr [File Name] -o CNColorMode=color -o CNColorHalftone=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Unspecified (device setting) | |
Resolution | Print with priority given to priority | |
Gradation | Print with priority given to gradation (default) | |
ColorTone | Print with priority given to color tone | |
Example | To print the file "sample.ps", specifying color for color mode and resolution for color halftones: $ lpr sample.ps -o CNColorMode=color -o CNColorHalftone=Resolution |
Specifies black and white halftone settings.
$lpr [File Name] -o CNColorMode=mono -o CNHalftone=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Unspecified (device setting) | |
Resolution | Print with priority given to priority | |
Gradation | Print with priority given to gradation (default) | |
ColorTone | Print with priority given to color tone | |
Example | To print the file "sample.ps", specifying black and white for color mode and resolution
for black and white halftones: $ lpr sample.ps -o CNColorMode=mono -o CNHalftone=Resolution |
Specifies the method for line control.
$ lpr sample.ps -o CNLineControl=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Use the printer setting (default) | |
Resolution | Use line control, giving priority to resolution | |
Gradation | Use line control, giving priority to gradation | |
Example | To print the file "sample.ps" using line control with gradation priority: $ lpr sample.ps -o CNLineControl=Gradation |
Creates smooth outlines in graphics and text that normally appear jagged when printed.
$lpr [File Name] -o CNAdvancedSmoothing=[Parameter]
Parameter | Select and enter one of the following. | |
---|---|---|
None | Unspecified (device setting) (default) | |
Off | Do not use advanced smoothing | |
Smooth1 | Use low-level smoothing | |
Smooth2 | Use high-level smoothing | |
Example | To print the file "sample.ps" with low-level smoothing: $ lpr sample.ps -o CNAdvancedSmoothing=Smooth1 |
Enables the sharpness adjustment function for adjusting the sharpness of images when printing.
$ lpr [File Name] -o CNUseSharpness=[Parameter] -o CNSharpness=[Parameter]
Parameter (CNUseSharpness) |
Select and enter one of the following. | |
---|---|---|
True | Use the sharpness adjustment function | |
False | Do not use the sharpness adjustment function (default) | |
Parameter (CNSharpness) |
Specify a numerical value from -3 to 3 (default: 0). | |
Example | To print the file "sample.ps" with a sharpness of 2: $ lpr sample.ps -o CNUseSharpness=True -o CNSharpness=2 |